You have selected to view our Personal contract hire deals for the Kia Stonic SUV / 4x4. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Stonic Derivatives | CO2 & MPG | Mileage | Contract term | Price | 84 Found | |
---|---|---|---|---|---|---|
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 184.79 Personal contract hire £184.79 incl VAT monthly rental £1108.74 incl VAT initial rental | ![]() | view details + compare |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 194.39 Personal contract hire £194.39 incl VAT monthly rental £1166.34 incl VAT initial rental | ![]() | view details + compare |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 196.79 Personal contract hire £196.79 incl VAT monthly rental £590.37 incl VAT initial rental | ![]() | view details + compare |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 199.37 Personal contract hire £199.37 incl VAT monthly rental £1196.22 incl VAT initial rental | view details + compare | |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 205.19 Personal contract hire £205.19 incl VAT monthly rental £205.19 incl VAT initial rental | ![]() | view details + compare |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] [ADAP] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 205.95 Personal contract hire £205.95 incl VAT monthly rental £1235.70 incl VAT initial rental | view details + compare | |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 211.19 Personal contract hire £211.19 incl VAT monthly rental £633.57 incl VAT initial rental | ![]() | view details + compare |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 211.33 Personal contract hire £211.33 incl VAT monthly rental £633.99 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 211.42 Personal contract hire £211.42 incl VAT monthly rental £1268.52 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 Maxx 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 46.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 212.30 Personal contract hire £212.30 incl VAT monthly rental £1273.80 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 213.15 Personal contract hire £213.15 incl VAT monthly rental £1278.90 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] [ADAP] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 218.30 Personal contract hire £218.30 incl VAT monthly rental £654.90 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] [ADAP] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 219.75 Personal contract hire £219.75 incl VAT monthly rental £1318.50 incl VAT initial rental | view details + compare | |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 223.19 Personal contract hire £223.19 incl VAT monthly rental £223.19 incl VAT initial rental | ![]() | view details + compare |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 223.19 Personal contract hire £223.19 incl VAT monthly rental £1339.14 incl VAT initial rental | ![]() | view details + compare |
Stonic SUV 1.0 T-GDi 118 Maxx 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 224.00 Personal contract hire £224.00 incl VAT monthly rental £1344.00 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 Maxx 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 225.02 Personal contract hire £225.02 incl VAT monthly rental £1350.12 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 Maxx 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 46.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 225.04 Personal contract hire £225.04 incl VAT monthly rental £675.12 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 225.28 Personal contract hire £225.28 incl VAT monthly rental £1351.68 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 225.94 Personal contract hire £225.94 incl VAT monthly rental £677.82 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 226.71 Personal contract hire £226.71 incl VAT monthly rental £1360.26 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 228.11 Personal contract hire £228.11 incl VAT monthly rental £684.33 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 4 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 230.54 Personal contract hire £230.54 incl VAT monthly rental £1383.24 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 232.20 Personal contract hire £232.20 incl VAT monthly rental £1393.20 incl VAT initial rental | view details + compare | |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 234.41 Personal contract hire £234.41 incl VAT monthly rental £2109.69 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] [ADAP] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 237.10 Personal contract hire £237.10 incl VAT monthly rental £711.30 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 Maxx 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 237.44 Personal contract hire £237.44 incl VAT monthly rental £712.32 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 Maxx 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 238.48 Personal contract hire £238.48 incl VAT monthly rental £1430.88 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 238.80 Personal contract hire £238.80 incl VAT monthly rental £716.40 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 239.91 Personal contract hire £239.91 incl VAT monthly rental £2159.19 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 240.73 Personal contract hire £240.73 incl VAT monthly rental £1444.38 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 4 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 241.81 Personal contract hire £241.81 incl VAT monthly rental £1450.86 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 Maxx 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 242.78 Personal contract hire £242.78 incl VAT monthly rental £728.34 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] [ADAP] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 243.76 Personal contract hire £243.76 incl VAT monthly rental £1462.56 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 4 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 244.37 Personal contract hire £244.37 incl VAT monthly rental £733.11 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 244.61 Personal contract hire £244.61 incl VAT monthly rental £733.83 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 4 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 245.93 Personal contract hire £245.93 incl VAT monthly rental £1475.58 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 Maxx 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 247.74 Personal contract hire £247.74 incl VAT monthly rental £1486.44 incl VAT initial rental | view details + compare | |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 24 months Rental profile: 9 + 23 | 249.27 Personal contract hire £249.27 incl VAT monthly rental £2243.43 incl VAT initial rental | view details + compare | |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 249.59 Personal contract hire £249.59 incl VAT monthly rental £748.77 incl VAT initial rental | ![]() | view details + compare |
Stonic SUV 1.0 T-GDi 118 3 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 250.18 Personal contract hire £250.18 incl VAT monthly rental £1501.08 incl VAT initial rental | view details + compare | |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 251.56 Personal contract hire £251.56 incl VAT monthly rental £1509.36 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 24 months Rental profile: 9 + 23 | 254.97 Personal contract hire £254.97 incl VAT monthly rental £2294.73 incl VAT initial rental | view details + compare | |
Stonic SUV 1.6 CRDi 113 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 106 g/km 57.60 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 255.56 Personal contract hire £255.56 incl VAT monthly rental £766.68 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 4 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 256.32 Personal contract hire £256.32 incl VAT monthly rental £768.96 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 Maxx 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 257.30 Personal contract hire £257.30 incl VAT monthly rental £771.90 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 257.46 Personal contract hire £257.46 incl VAT monthly rental £1544.76 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 4 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 258.82 Personal contract hire £258.82 incl VAT monthly rental £1552.92 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 259.00 Personal contract hire £259.00 incl VAT monthly rental £777.00 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 259.74 Personal contract hire £259.74 incl VAT monthly rental £779.22 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 262.22 Personal contract hire £262.22 incl VAT monthly rental £2359.98 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 Maxx 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 263.53 Personal contract hire £263.53 incl VAT monthly rental £1581.18 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 4 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 265.34 Personal contract hire £265.34 incl VAT monthly rental £796.02 incl VAT initial rental | view details + compare | |
Stonic SUV 1.6 CRDi 113 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 106 g/km 57.60 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 266.76 Personal contract hire £266.76 incl VAT monthly rental £2400.84 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 267.62 Personal contract hire £267.62 incl VAT monthly rental £1605.72 incl VAT initial rental | view details + compare | |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 24 months Rental profile: 1 + 23 | 269.99 Personal contract hire £269.99 incl VAT monthly rental £269.99 incl VAT initial rental | ![]() | view details + compare |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 271.42 Personal contract hire £271.42 incl VAT monthly rental £814.26 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 4 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 271.84 Personal contract hire £271.84 incl VAT monthly rental £1631.04 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] [ADAP] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 271.88 Personal contract hire £271.88 incl VAT monthly rental £815.64 incl VAT initial rental | view details + compare | |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 275.05 Personal contract hire £275.05 incl VAT monthly rental £1650.30 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 Maxx 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 276.32 Personal contract hire £276.32 incl VAT monthly rental £828.96 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 9 + 23 | 277.55 Personal contract hire £277.55 incl VAT monthly rental £2497.95 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 277.79 Personal contract hire £277.79 incl VAT monthly rental £833.37 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 279.05 Personal contract hire £279.05 incl VAT monthly rental £837.15 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 4 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 279.25 Personal contract hire £279.25 incl VAT monthly rental £837.75 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 281.35 Personal contract hire £281.35 incl VAT monthly rental £1688.10 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 281.40 Personal contract hire £281.40 incl VAT monthly rental £1688.40 incl VAT initial rental | view details + compare | |
Stonic SUV 1.6 CRDi 113 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 106 g/km 57.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 284.93 Personal contract hire £284.93 incl VAT monthly rental £854.79 incl VAT initial rental | view details + compare | |
Stonic SUV 1.6 CRDi 113 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 106 g/km 57.60 mpg | 10000 mpa | 24 months Rental profile: 9 + 23 | 285.44 Personal contract hire £285.44 incl VAT monthly rental £2568.96 incl VAT initial rental | view details + compare | |
Stonic SUV 1.6 CRDi 113 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 106 g/km 57.60 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 286.28 Personal contract hire £286.28 incl VAT monthly rental £1717.68 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 4 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 288.46 Personal contract hire £288.46 incl VAT monthly rental £1730.76 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 Maxx 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 293.94 Personal contract hire £293.94 incl VAT monthly rental £881.82 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 298.50 Personal contract hire £298.50 incl VAT monthly rental £895.50 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 4 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 303.20 Personal contract hire £303.20 incl VAT monthly rental £909.60 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 303.62 Personal contract hire £303.62 incl VAT monthly rental £910.86 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 306.26 Personal contract hire £306.26 incl VAT monthly rental £1837.56 incl VAT initial rental | view details + compare | |
Stonic SUV 1.4 98 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 132 g/km 45.60 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 306.79 Personal contract hire £306.79 incl VAT monthly rental £920.37 incl VAT initial rental | view details + compare | |
Stonic SUV 1.6 CRDi 113 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 106 g/km 57.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 308.88 Personal contract hire £308.88 incl VAT monthly rental £926.64 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 2 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 130 g/km 47.10 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 313.81 Personal contract hire £313.81 incl VAT monthly rental £941.43 incl VAT initial rental | view details + compare | |
Stonic SUV 1.6 CRDi 113 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 106 g/km 57.60 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 314.97 Personal contract hire £314.97 incl VAT monthly rental £1889.82 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 4 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 321.74 Personal contract hire £321.74 incl VAT monthly rental £965.22 incl VAT initial rental | view details + compare | |
Stonic SUV 1.0 T-GDi 118 3 5Dr DCT [Start Stop] 5 door, Petrol, Automatic | 120 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 341.60 Personal contract hire £341.60 incl VAT monthly rental £1024.80 incl VAT initial rental | view details + compare | |
Stonic SUV 1.6 CRDi 113 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 106 g/km 57.60 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 343.78 Personal contract hire £343.78 incl VAT monthly rental £1031.34 incl VAT initial rental | view details + compare | |
Stonic SUV 1.6 CRDi 113 3 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 106 g/km 57.60 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 351.31 Personal contract hire £351.31 incl VAT monthly rental £1053.93 incl VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 0113 251 2040
F: 0113 251 2001
enquiries@yournewcarleasing.co.uk
Your New Car Ltd
Building 3
City West Business Park
Gelderd Road
Leeds
LS12 6LX
Your New Car Ltd are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 672582
Registered in England & Wales with company number : 07399147 | Data Protection No : | VAT No :
Registered Office : Rievaulx House, 1 St Marys Court, Blossom Street, York, North Yorkshire, England, YO24 1AH
Copyright © 2019 Your New Car Ltd, All rights reserved.